Reference no: EM132787730
Taíl Company and its divisions are engaged solely in manufacturing operations. The following data pertain to the industries in which operations were conducted for the year ended December 31, 2014:
Segments Total Revenue Operating Profit Identifiable Assets
A 20,000,000 3,600,000 40,000,000
B 16,000,000 2,800,000 36,000,000
C 12,000,000 2,400,000 28,000,000
D 6,000,000 1,200,000 16,000,000
E 9,000,000 1,400,000 14,000,000
F 3,000,000 600,000 6,000,000
66,000,000 12,000,000 140,000,000
Problem 1: In its segment information for 2014. how many reportable segments does Tail Company have?
A. Three
B. Four
C. Five
D. Six