Reference no: EM132787733
Buddy Company and its divisions are engaged solely in manufacturing operations. The following data pertain to the industries in which operations were conducted for the year ended December 31, 2014:
Segments Revenue from Revenue from within Operating profit Identifiable
Assets outsiders
A 18,000,000 2,000,000 3,600,000 40,000,000
B 13,000,000 3,000,000 2,800,000 36,000,000
C 5,000,000 7,000,000 2,400,000 28,000,000
D 4,500,000 1,500,000 1,200,000 16,000,000
E 5,400,000 3,600,000 1,400,000 14,000,000
F 3,000,000 0 600,000 6,000,000
Total 48,900,000 17,100,000 12,000,000 140,000,000
Problem 1: In its segment information for 2014, how many reportable segments does Buddy Company have?
A. 6
B. 5
C. 4
D. 3