Reference no: EM132851852
No data link, please make a csv according to the dataset provided below
Question:
It refers to data collected to compare the step counts as calculated by a Fitbit with those calculated by an iPhone. Use steps.csv. The dataset is collected by a researcher and includes daily step counts as recorded by the iPhone (variable iphone) and by a Fitbit (variable fitbit). The data has been slightly altered without altering the fundamental relationships between the two variables.
Giving the dataset call 'steps ' containing the following two variables 'fitbit' and 'iphone'
as.vector(steps$iphone)
## [1] 11860 5509 6349 2908 3013 7657 7999 8346 5444 11651 5604 6296
## [13] 4627 6124 12298 4349 5180 5094 4673 6888 15111 7307 3510 7116
## [25] 3161 9538 6236 7213 5901 6513 4456 14678 6680 7834 9747 6080
## [37] 5188 10254 4286 6860 5444 5161 7615 83 14724 2905 11670 5480
## [49] 7192 3683 16276 11019 7120 3974 320 2263 12996 5916 8614 4504
## [61] 5275 13621 10850 15160 6387 4060 10516 5529 4856 6783 3718 2722
## [73] 10535 5582 10628 6821 3034 15836 4262 11434 11675 8857 8256 3815
## [85] 9505 13522 6663 7308 7330 2239 6838 10949 5222 5266 8285 6101
## [97] 1557 6498 11895 4341 17762 2425 7615 4787 3950 7220 5316 7053
## [109] 7058 2116 6758 12445 13705 7494 5842 6960 11564 6726 5631 4672
## [121] 11639 5527 4453 20536 12411 6465 7704 5847 13853 6245 8407 10295
## [133] 15209 10321 8168 10797 16475 20718 16012 27929 18729 20104 13520 4924
## [145] 4413 7262 2342 3438 1168 3911 3603 2188 2959 3216 2449 8531
## [157] 6364 3093 5600 7722 5218 14737 5360 4288 4316 8600 5755 7530
## [169] 3681 7876 4888 9135 5232 7985 7119 4326 6058 7434 8299 7806
## [181] 9388 9880 5946 4421 7182 5014 14745 6298 15316 4864 10138 5445
## [193] 5325 2701
as.vector(steps$fitbit)
## [1] 9771 3538 7911 4066 69 6922 10811 7425 4745 13243 4742 6730
## [13] 6912 6675 12272 5952 3972 2596 9369 8948 14711 8489 889 5264
## [25] 4597 10196 7981 7683 3289 9996 1689 12947 7947 5454 10712 6231
## [37] 4006 6142 3324 7209 6686 8236 8982 3865 16541 5850 10144 4247
## [49] 8985 5986 14436 12362 5377 6522 2332 3370 12935 4004 6657 7197
## [61] 3215 14239 9516 15713 9753 4419 7452 4373 3753 7854 4895 6058
## [73] 12534 4374 12146 8387 1123 13071 2115 11725 10707 10121 10182 3060
## [85] 9260 11149 5708 8639 7020 4429 8346 12490 6509 7896 9081 7592
## [97] 1232 4905 8091 6167 16426 4161 7654 7133 1941 10628 2786 5913
## [109] 7222 3746 4624 11752 12722 5726 5657 4654 9370 6608 3937 4606
## [121] 11446 5750 2935 20086 10845 5974 7795 5048 12902 4747 8602 11322
## [133] 15510 8819 8284 13153 13447 19425 15862 24803 19851 19636 14217 4398
## [145] 7405 9828 4116 4324 -1300 5986 7052 4033 4608 4282 3215 10392
## [157] 6377 4247 5571 10002 6848 13475 5811 2929 5028 8632 6710 4764
## [169] 803 4410 6462 8951 9107 8482 7666 6177 5783 6794 7555 8277
## [181] 11110 12012 6162 5613 3440 6007 14632 4268 14804 3521 9666 8316
## [193] 2874 1551
(a) State the fitted linear model: Predicted_FitBit =
(b) Yesterday, the iPhone said the researcher took 7000 steps. What did the FitBit say?
(1) What's the predicted number of steps according to the FitBit?
(2) Give the upper and lower bound for a 90% interval (either confidence or prediction, as appropriate)
(c) Is the linear trend condition satisfied? Give a sentence or two explaining why. Be sure to say which plot or plots you consulted, and what you looked for to reach your conclusion.
(d) Is the constant variance condition satisfied? Again, explain which plot or plots you consulted and what you looked for to reach your conclusion.
(e) Is the Normal distribution condition satisfied? Explain as before.