Reference no: EM132171740
Bob's pizza has collected data for the last ten days for the time from when an order is taken until the pizza is finished (see follow data) (five samples are taken each day).
Day Sample 1 Sample 2 Sample 3 Sample 4 Sample 5
1 29.54 24.94 24.08 24.72 24.48
2 21.76 19.44 24.56 30.55 28.78
3 20.37 21.89 30.66 21.58 15.43
4 24.07 26.14 25.38 28.19 21.57
5 17.39 25.67 30.92 18.82 24.22
6 21.20 30.59 30.74 26.64 28.60
7 23.26 20.06 21.13 24.41 22.53
8 19.61 21.58 25.01 22.74 26.73
9 29.69 19.02 30.88 24.04 26.31
10 23.04 27.56 21.48 19.41 22.82
Is the variation of this process under control?
- The variation of this process appears out of control
- The variation of this process appears in control
- Need to check if mean of the process is under control first
- It can not be determined from the available data.
Which of the following is true regarding the mean?
- The upper control limit is 34.1 and the process is in control
- The lower control limit is 0 and the process is out of control
- The lower control limit is 18.92 and the process is in control
- The upper control limit is 29.65 the process is out of control