Reference no: EM133056932 
                                                                               
                                       
1.  Given the following price and dividend information, calculate the arithmetic average return. (Enter percentages as decimals and round to 4 decimals)
| Year | Price | Dividend | 
| 0 | 23.35 |   | 
| 1 | 24.45 | 1.35 | 
| 2 | 20.85 | 1.45 | 
| 3 | 25.15 | 1.55 | 
| 4 | 27.48 | 1.65 | 
| 5 | 28.95 | 1.75 | 
2.  Given the following price and dividend information, calculate the geometric average return. (Enter percentages as decimals and round to 4 decimals)
| Year                        | Price | Dividend | 
| 0 | 23.35 | 
 | 
| 1 | 24.45 | 1.35 | 
| 2 | 20.85 | 1.45 | 
| 3 | 25.15 | 1.55 | 
| 4 | 27.48 | 1.65 | 
| 5 | 28.95 | 1.75 | 
3.  Given the following price and dividend information, calculate the sample variance for the returns. (Round to 4 decimals)
| Year | Price | Dividend | 
| 0 | 23.35 |   | 
| 1 | 24.45 | 1.35 | 
| 2 | 20.85 | 1.45 | 
| 3 | 25.15 | 1.55 | 
| 4 | 27.48 | 1.65 | 
| 5 | 28.95 | 1.75 | 
4.  Given the following price and dividend information, calculate the sample standard deviation for the returns. (Enter percentages as decimals and round to 4 decimals)
| Year | Price | Dividend | 
| 0 | 23.35 |   | 
| 1 | 24.45 | 1.35 | 
| 2 | 20.85 | 1.45 | 
| 3 | 25.15 | 1.55 | 
| 4 | 27.48 | 1.65 | 
| 5 | 28.95 | 1.75 | 
5.  Given the following price and dividend information, calculate the holding period return. (Enter percentages as decimals and round to 4 decimals)
| Year | Price | Dividend | 
| 0 | 23.35 |   | 
| 1 | 24.45 | 1.35 | 
| 2 | 20.85 | 1.45 | 
| 3 | 25.15 | 1.55 | 
| 4 | 27.48 | 1.65 | 
| 5 | 28.95 | 1.75 | 
6. Given the following price and dividend information, calculate the $1 invested equivalent. (Round to 4 decimals)
| Year | Price | Dividend | 
| 0 | 23.35 |   | 
| 1 | 24.45 | 1.35 | 
| 2 | 20.85 | 1.45 | 
| 3 | 25.15 | 1.55 | 
| 4 | 27.48 | 1.65 | 
| 5 | 28.95 | 1.75 | 
7.  Given the following price and dividend information, calculate the probability of making money (Ret > 0). (Enter percentages as decimals and round to 4 decimals)
| Year | Price | Dividend | 
| 0 | 23.35 |   | 
| 1 | 24.45 | 1.35 | 
| 2 | 20.85 | 1.45 | 
| 3 | 25.15 | 1.55 | 
| 4 | 27.48 | 1.65 | 
| 5 | 28.95 | 1.75 | 
8.  Given the following price and dividend information, calculate the lower bound to the 95th confidence interval. (Enter percentages as decimals and round to 4 decimals)
| Year | Price | Dividend | 
| 0 | 23.35 |   | 
| 1 | 24.45 | 1.35 | 
| 2 | 20.85 | 1.45 | 
| 3 | 25.15 | 1.55 | 
| 4 | 27.48 | 1.65 | 
| 5 | 28.95 | 1.75 | 
9.  Given the following price and dividend information, calculate the upper bound to the 68th confidence interval. (Enter percentages as decimals and round to 4 decimals)
| Year | Price | Dividend | 
| 0 | 23.35 |   | 
| 1 | 24.45 | 1.35 | 
| 2 | 20.85 | 1.45 | 
| 3 | 25.15 | 1.55 | 
| 4 | 27.48 | 1.65 | 
| 5 | 28.95 | 1.75 | 
10.  Given the following price and dividend information, calculate the lower bound to the 99th confidence interval. (Enter percentages as decimals and round to 4 decimals)
| Year | Price | Dividend | 
| 0 | 23.35 |   | 
| 1 | 24.45 | 1.35 | 
| 2 | 20.85 | 1.45 | 
| 3 | 25.15 | 1.55 | 
| 4 | 27.48 | 1.65 | 
| 5 | 28.95 | 1.75 |