Was the entire transaction completed, Computer Networking

Assignment Help:

The following information was obtained from a host computer:

00:05:17.176507 74.125.228.54.1270 > 64.254.128.66.25: S 2688560409:2688560409(0) win 16384 (DF) (ttl 46, id 20964)
00:05:17.176700 64.254.128.66.25 > 74.125.228.54.1270: S 774583594:774583594(0) ack 2688560410 win 8760 (DF) (ttl 64, id 35473)
00:05:17.302784 74.125.228.54.1270 > 64.254.128.66.25: . ack 1 win 17520 (DF) (ttl 46, id 21021)
00:05:17.906230 64.254.128.66.25 > 74.125.228.54.1270: P 1:93(92) ack 1win 8760 (DF) (ttl 64, id 35502)
00:05:18.021955 74.125.228.54.1270 > 64.254.128.66.25: P 1:29(28) ack 93 win 17520 (DF) (ttl 46, id 21354)
00:05:18.023785 64.254.128.66.25 > 74.125.228.54.1270: P 93:184(91) ack 29 win 8760 (DF) (ttl 64, id 35505)
00:05:18.140187 74.125.228.54.1270 > 64.254.128.66.25: P 29:67(38) ack 184 win 17520 (DF) (ttl 46, id 21464)
00:05:18.174986 64.254.128.66.25 > 74.125.228.54.1270: P 184:229(45) ack 67 win 8760 (DF) (ttl 64, id 35514)
00:05:18.289620 74.125.228.54.1270 > 64.254.128.66.25: P 67:99(32) ack 229 win 17520 (DF) (ttl 46, id 21594)
00:05:18.298831 64.254.128.66.25 > 74.125.228.54.1270: . ack 99 win 8760 (DF) (ttl 64, id 35523)
00:05:18.353209 64.254.128.66.25 > 74.125.228.54.1270: P 229:273(44) ack 99 win 8760 (DF) (ttl 64, id 35524)
00:05:18.469836 74.125.228.54.1270 > 64.254.128.66.25: P 99:105(6) ack 273 win 17520 (DF) (ttl 46, id 21661)
00:05:18.474644 64.254.128.66.25 > 74.125.228.54.1270: P 273:323(50) ack 105 win 8760 (DF) (ttl 64, id 35529)
00:05:18.607459 74.125.228.54.1270 > 64.254.128.66.25: P 105:1129(1024) ack 323 win 17520 (DF) (ttl 46, id 21704)
00:05:18.615449 74.125.228.54.1270 > 64.254.128.66.25: . 1129:2589(1460) ack 323 win 17520 (DF) (ttl 46, id 21705)
00:05:18.695594 64.254.128.66.25 > 74.125.228.54.1270: . ack 2589 win 8760 (DF) (ttl 64, id 35538)
00:05:18.818813 74.125.228.54.1270 > 64.254.128.66.25: P 2589:3698(1109) ack 323 win 17520 (DF) (ttl 46, id 21827)
00:05:18.834821 64.254.128.66.25 > 74.125.228.54.1270: P 323:367(44) ack 3698 win 8760 (DF) (ttl 64, id 35552)
00:05:18.979682 74.125.228.54.1270 > 64.254.128.66.25: P 3698:3704(6) ack 367 win 17520 (DF) (ttl 46, id 21900)
00:05:18.979877 74.125.228.54.1270 > 64.254.128.66.25: F 3704:3704(0) ack 367 win 17520 (DF) (ttl 46, id 21901)
00:05:18.979957 64.254.128.66.25 > 74.125.228.54.1270: . ack 3705 win 8754 (DF) (ttl 64, id 35571)
00:05:18.983169 64.254.128.66.25 > 74.125.228.54.1270: F 412:412(0) ack 3705 win 8760 (DF) (ttl 64, id 35574)

a. Describe what is occurring and how do you know?

b. Was the entire transaction completed?

c. Did this transaction use TCP, UDP or something else? How do you know?


Related Discussions:- Was the entire transaction completed

Parallel balance point, Parallel Balance Point In order to implement a ...

Parallel Balance Point In order to implement a parallel algorithm on a parallel computer, K number of processors is needed. It may be noted that the given input is assigned to

Identify three udp characteristics, UPD is a layer 4 Transport protocol. It...

UPD is a layer 4 Transport protocol. It is connection-less due to it does establish a connection thus the 3 step handshake is not needed, it does NOT execute any flow control or ac

Sorting using combinational circuit, Now, let us suppose a famous sequence ...

Now, let us suppose a famous sequence called as bitonic sequence and sort out the elements using a combinational circuit consisting of a set of comparators. The property of bitonic

Wireless transmission, what are the main problems of signal propagation?why...

what are the main problems of signal propagation?why do radio waves not always follow a straight line?why is reflection both useful and harmful?

Illustrate the drawbacks of stop and wait, Q. Illustrate the Drawbacks of s...

Q. Illustrate the Drawbacks of stop and wait? Drawbacks of stop and wait - Only one frame is able to be in transit at a time - After every frame sent the host must wai

Define rs232 interface, Q. Define RS232 Interface? - Indicates the inte...

Q. Define RS232 Interface? - Indicates the interface between DTE and DCE: V.28 mechanical as well as electrical characteristics V.24: functional as well as procedur

What is cross over cable, Q. What is Cross over cable? - Cross the crit...

Q. What is Cross over cable? - Cross the critical pair to properly transmit, align and receive signals on devices with like connections. - Pin 1 connected to pin 3 as well a

Determine about the internet, Determine about the Internet The I...

Determine about the Internet The Internet as a source of information and reference material, browsing the World Wide Web (WWW) and Newsgroups for the latest gossip or sh

Metropolitan area network ( man)- fundamentals of networks , Normal 0 ...

Normal 0 false false false EN-IN X-NONE X-NONE Metropolitan area Network ( MAN) Metropoli

Write Your Message!

Captcha
Free Assignment Quote

Assured A++ Grade

Get guaranteed satisfaction & time on delivery in every assignment order you paid with us! We ensure premium quality solution document along with free turntin report!

All rights reserved! Copyrights ©2019-2020 ExpertsMind IT Educational Pvt Ltd