Find the peak flexion acceleration-deceleration

Assignment Help Physics
Reference no: EM13980974

Create a graph to find the angular acceleration curve for the knee.

I will insert the table excel sheet data below.

Frame Time Hip.X Hip.Y Knee.X Knee.Y Ankle.X Ankle.Y
1 0 352.865 480 318.703 391.69 402.595 307.584
2 0.03333 349.838 476.395 304.865 395295 386.595 312.39
3 0.06667 346.811 470.388 293.622 398.298 370.162 306.383
4 0.1 343.351 460.175 287.135 394.693 349.838 282.954
5 0.13333 337.73 451.164 283.676 379.074 328.649 251 114
6 0.15557 330 811 434343 282.378 355.245 305.297 215.059
7 0.2 322.162 412.715 282.378 325 006 290.162 184.431
8 0.23333 313.514 384.481 280.216 294.969 279.784 155.594
9 0.26667 304.865 354.443 274.595 264.931 274.595 124.956
10 0.3 297.081 322.003 262.919 234.293 272.432 92.516
11 0.33333 290.595 284.155 246.919 202.453 282.811 75.094
12 0.36667 289.73 249.912 238.27 178.423 288.432 62.478
13 0.4 292.757 230.688 222.703 181 427 282.811 72.691
14 0.43333 290.595 219.274 217.514 185.233 275.324 77.497
15 0.46667 287.135 207.86 214.054 180.225 275.892 73.698
16 0.5 286.27 194.043 211.027 173.016 275.027 78.098
17 0.53333 286.703 182.628 211.027 172.416 274.595 78.698
18 0.56667 287.135 173.016 211292 173.016 274.595 78.698
19 0.6 286.27 165.207 211.027 170.613 276.757 75.094
20 0.63333 287568 163.404 212.324 167.609 276.757 76.295
21 0.66667 288.432 161.602 213.622 169.412 276.757 76.295
22 0.7 288.865 159.8 213.622 168.21 276.757 76.295
23 0.73333 288 161.001 213.622 168.21 276.757 73.892
24 0.76667 288 167.609 213.189 170.613 276.324 76.896
25 0.8 288.865 172.416 213.189 171.815 275.459 79.299
26 0.83333 289.297 177.822 213.189 174.218 275.459 77.497
27 0.85557 288.432 183.229 212.324 175.521 275.892 75.895
28 0.9 288.432 192.24 212.757 175.419 275.757 77.497
29 0.93333 287566 198.248 213.189 175.419 277.189 76.896
30 0.96667 286.27 204.856 213.622 176.02 278.054 76.295
31 1 285.838 212.666 214.054 177.822 278.054 75.094
32 1.03333 284.541 218.673 215.351 176.621 279.784 74.493
33 1.06667 284.108 228.285 217.081 179.625 279.351 75.094
34 1.1 281.946 236.095 219.243 181.427 280.649 74.493
35 1.13333 281.081 245.707 221.405 183.83 281.514 74.493
36 1.16667 280.649 255.319 224 185.632 283.676 71.489
37 1.2 278.486 265.532 230.054 188.035 284.541 70.889
38 1.23333 275.459 273.342 235.243 191.039 286.703 68.486
39 1.26667 274.162 281.752 242.162 193.442 288.432 66.683
40 13 272.432 285.957 2.49E+03 195.845 290.595 65.482
41 1.33333 269.838 291.965 254 27 198.849 291.892 67.284
42 1.36667 268.541 295.569 260.757 201.252 291.892 67.885
43 1.4 269.838 297.372 265.945 203.054 292.324 67.284
44 1.43333 2613.973 297.372 270.27 203.655 292.757 66.083
45 1.46667 269.405 298.573 272.865 204.255 294.486 66.683
46 1.5 268 973 297.372 273.73 204.856 294.054 66.683
47 133333 268.108 297.372 272.865 204.255 294.054 67.284
48 1.56667 267.243 297.372 273.297 204.856 294.054 67.284
49 1.6 266 811 297.972 272.865 204.255 293.622 66.083

A biomechanist studying the torque the knee experiences during a drop landing needs to know the angular acceleration profile during the task. Using a motion capture system the researcher can track the markers representing the hip, knee, and ankle joints. Your objective is to generate an angular acceleration curve for the knee from this data (posted along with this assignment) and find the peak flexion acceleration/deceleration.

Reference no: EM13980974

Questions Cloud

Required to work in turn for government assistance : Should mothers of young children be required to work in turn for government assistance? Does the age of the child make a different? What about the number of children? What are issues involved?
Financing of programs-extent of poverty in different states : Should states or federal government be given more responsibility for poverty programs? What are the implications of placing greater responsibility for these programs on the states? Think about the financing of programs, the extent of poverty in diffe..
Think these test are accurate indicators of school quality : What do you think of the No Child Left Behind Act, especially its requirements that schools test their students annually? Do you think these test are accurate indicators of school quality? Do you see any problems associated with the testing programs?
Assume a large world economy with several countries : Assume a large world economy with several countries. There is a good that can be produced domestically by every country in the absence of trade. Suppose Country 1 has the following demand and supply curves for this good: D1= 28-2P and S1= 2P-4. By ho..
Find the peak flexion acceleration-deceleration : Your objective is to generate an angular acceleration curve for the knee from this data (posted along with this assignment) and find the peak flexion acceleration/deceleration.
Is there a modern equivalent of the movement : Is there a modern equivalent of the movement? If so, describe the modern equivalent. Are any of the early ideals still relevant? If so, how?
Find the speed of the object just before hitting the ground : A 1-Kg object is atteched to a cord which is wrapped around a cylindrical pulley. The pulley is installed on a wall at a height of 10 meters and has a mass of 5-kg and a radius of 10 cm. Find the speed of the object just before hitting the ground,..
Achieving a rating of excellent or recommended : Each year, public schools are rewarded with bigger budgets for achieving a rating of “excellent” or “recommended” and are punished for rating “needs improvement.” These ratings are based on meeting thresholds on a broad set of measures such as attend..
Determine the equilibrium price and quantity of education : The demand and supply curves in the market for college education determine the equilibrium price and quantity of education. Assume the student for college education is given by Dstu = P = 9500 – 500Q and the cost to society to of providing a college ..

Reviews

Write a Review

Physics Questions & Answers

  What would be the minimum length of the tongs used to carry

a radiochemist wants to carry a small vial containing 1109 bq of cobalt-60 solution from one laboratory fume hood to

  Obtain lowest frequency sound that will form a standing wave

If the speed of sound is 343 m/s, obtain the lowest frequency sound that will form a standing wave in a 2 meter long tube with a node at once end and antinodes at the other

  Compute the focal length of the second lens

Two converging lenses are placed 88.0 cm apart. An object is placed 1.100 m to the left of the first lens, What is the focal length of the second lens

  What is the reason in each case

We are not normally aware of the gravitational or electric force between two ordinary objects. What is the reason in each case? Give an example where we are aware of each one and why.

  Find the velocity of the sled and person

A 54.1-kg person, running horizontally with a velocity of +3.45 m/s, jumps onto a 17.5-kg sled that is initially at rest. Ignoring the effects of friction during the collision, find the velocity of the sled and person as they move away

  A cat is laying in front of a convex lens in such a way

a cat is laying in front of a convex lens in such a way that his body is aligned to the optical axis of the lens its

  What is intensity of the beam

An ideal polarizer with its transmission axis rotated 30° to the vertical is placed in a beam of unpolarized light of intensity 10 W/m2. What is intensity of the beam

  Electron is released from rest at perpendicular distance

An electron is released from rest at a perpendicular distance of 10.8 cm from a line of charge on a very long nonconducting rod. That charge is uniformly distributed, with 8.1 μC per meter. What is the magnitude of the electron's initial acceleration..

  What is the speed of the van

A radar device emits microwaves with a frequency of 1.86E+9 Hz. When the waves are reflected from a van moving directly away from the emitter, What is the speed of the van

  Determine the shortest amount of time it took this signal

in may 2008 the united states successfully landed a spacecraft named phoenix near the northern polar regions of mars.

  Ignore other effects like the rotation of the earth

The Concorde travelled 8000 km between two places in Europe and North America at an average speed of 375 m/s. What is the total dissimilarity in time between two similar atomic clocks, one on the airplane and one at rest on Earth through a one-way tr..

  What is the resulting momentum of the final mass

Two trucks of equal mass collide at a 90 intersection. If the momentum of truck A is 9.50x10^4 kg km/h east and the momentum of B is 1.05x10^5 kg km/ north, what is the resulting momentum of the final mass

Free Assignment Quote

Assured A++ Grade

Get guaranteed satisfaction & time on delivery in every assignment order you paid with us! We ensure premium quality solution document along with free turntin report!

All rights reserved! Copyrights ©2019-2020 ExpertsMind IT Educational Pvt Ltd